HDF and HDF-EOS Workshop VII
September 23-25, 2003
Tuesday, September 23
Wednesday, September 24
Thursday, September 25
Tutorials (titles are linked to abstracts):
http://www.hdfgroup.org/training/hdf5-class/
8:00 - 5:00
| 8:00 - 8:30 | Coffee |
| 8:30 - 9:00 | Orientation |
| 9:00 - 9:30 | Introduction to HDF5 for HDF4 Users |
| 9:30 - 10:30 | Introduction to HDF5 Data Model, Programming Model and Library APIs |
| 10:30 - 11:30 | HDF5 storage methods, filters, properties |
| 11:30 - 12:30 | Introduction to HDF5 Lite and High Level Interfaces |
| 12:30 - 2:00 | Lunch |
| 2:00 - 3:00 | Advanced HDF5 |
| 3:00 - 4:00 | Overview of Parallel HDF5 |
| 4:00 - 5:00 | HDF-EOS Features and Usage |
Plenary Session (titles are linked to presentations)
8:30 - 11:30
| 8:00 - 8:30 | Coffee | |
| 8:30 - 8:45 | EOSDIS HDF Status and Plans | Richard Ullman/ GSFC ESDIS |
| 8:45 - 9:45 | HDF Status and Development | Mike Folk/ NCSA |
| 9:45 - 10:15 | Status of Data Product Format and Metadata Definition for NPOESS | Bill Johnsen/ Raytheon & Alan Goldberg/ MITRE Corp., NPOESS Program |
| 10:15 - 11:00 | HDF-EOS Development: Current Status and Tools | Larry Klein/ ECS |
| 11:00 - 1:00 | Lunch |
Presentation Group 1
1:00 - 3:00
Presentation/Poster Topics (titles are linked to presentations)
| Title | Organization |
| HDF5, HDF-EOS and Geospatial Data Archives | Mike Folk NCSA & Don Keefer/ ISGS |
| NCSA Tools for Converting Between HDF4 and HDF5 | Robert McGrath/ NCSA |
| ESML Lessons in Data Interoperability and Current Status | Matt Smith/ UAH |
| CDF Embraces XML and SOAP | David Han/ GSFC |
| Plans for an Enhanced netCDF-4 Interface to HDF5 Data | Russ Rew/ UCAR |
| Lessons Learned in ESMF | Arlindo da Silva/ NASA/GSFC |
| Metadata Models in EOSDIS (V0, ECS, ECHO, FGDC, ISO 19115) | Richard Ullman/ GSFC ESDIS |
| Incorporating NSDI Metadata in NPOESS HDF5 Products | Alan Goldberg/ MITRE Corp., NPOESS Program |
| An Evaluation of Science Data Formats and Their Use at the Community Coordinated Modeling Center (CCMC) | Marlo Maddox/ NASA/GSFC |
Ask the Experts Discussion
3:00 - 4:00
Ask questions about HDF or HDF-EOS such as how to use, specific features, problems encountered.
Presentation Group 2
4:00 - 5:30
Presentation/Poster Topics (titles are linked to presentations)
| ECS-HSA, the HEW Subsetting Appliance | Matt Smith/ UAH |
| HDF-EOS 5 Profile Validator | Bob Bane/ GST |
| An HDF5 WRF/IO Module: A Performance Report | MuQun Yang/ NCSA |
| Concept for an NPOESS Product Profile | Alan Goldberg/ MITRE Corp., NPOESS Program |
| SORCE Product Use of HDF | James Johnson/ GSFC DAAC |
| The HDF-EOS 5 Aura Profile Standard | Cheryl Craig/ Aura DSWG |
| An XML Approach to HDF-EOS 5 Data Files | Jingli Yang/ ERT |
| NCSA H5diff Tool | Robert McGrath/ NCSA |
Coffee
8:00 - 8:30
Wider Acceptance of HDF Discussion
8:30 - 9:30
Discuss ways in which NCSA, NASA, or NPOESS can better promote HDF and/or HDF-EOS for increased interoperability or vendor compatibility.
Presentation Group 3
9:30 - 11:00
Presentation/Poster Topics (titles are linked to presentations)
| The Design of Modularized HDFview | Peter Cao/ NCSA |
| HDFexplorer | NCSA |
| Visualization Tools for Viewing AIRS HDF Data | Jason Li/ GSFC DAAC |
| HDF-EOS Data Extractors & Metadata Updaters | Zhangshi Yin/ GST |
| HDF-EOS Tools and Information Web Site | Lori Tyahla/ GST |
| Using HDF-EOS Data in the K-12 Level | George Schwenke/ Broadneck High School |
| Overview Of the HDF5 Lite and High Level interfaces | Robert McGrath/ NCSA |
| Introduction to HDFLook_MODIS | Dimitar Ouzounov/ GES DAAC |
Discussion: Transition from HDF4 to HDF5 and Other Futures
11:00 - 12:00
Discuss issues related to transition to the newer HDF. What are the roadblocks and how can the community overcome them? Is there urgency? NASA will continue to support HDF-EOS based on HDF4.